Verifow is organized into user-facing modules. Each module is accessible via REST API and the compliance dashboard.Documentation Index
Fetch the complete documentation index at: https://docs.verifow.com/llms.txt
Use this file to discover all available pages before exploring further.
Module Directory
| Module | What It Does | Key Capabilities |
|---|---|---|
| Authentication | Login and user management | Sessions, roles, user CRUD |
| Transactions | Submit and review transactions | Real-time screening, history |
| Cases | Investigate flagged activity | Lifecycle management, notes, assignment |
| Rules | Custom detection logic | Create, activate, pause rules |
| KYC | Identity verification | BVN/NIN verification, KYB/CAC corporate lookup, per-tenant provider selection |
| Reports | Regulatory filing | SAR, CTR, FTR generation |
| Audit | Compliance logging | Immutable audit trail |
| Tenants | Multi-tenant configuration | Isolated data, KYC provider mode, automated VPS provisioning |
Roles & Permissions
| Role | Access Level |
|---|---|
BANK_ADMIN | Full access within their tenant — users, rules, cases, reports, KYC/KYB configuration |
COMPLIANCE_OFFICER | Case management, reporting, transaction review, rule management, KYC/KYB verification |
ANALYST | Read access to transactions, cases, and reports. Can create cases and add notes. |
AUDITOR | Read-only access to audit logs, transactions, and reports |
Tip: All API endpoints require Authorization: Bearer <token> except login. Include your tenant context automatically via the token.