> ## Documentation Index
> Fetch the complete documentation index at: https://docs.verifow.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform Modules Overview

> Understand the core modules of Verifow and how they work together

Verifow is organized into **user-facing modules**. Each module is accessible via REST API and the compliance dashboard.

## Module Directory

| Module                                | What It Does                   | Key Capabilities                                                              |
| ------------------------------------- | ------------------------------ | ----------------------------------------------------------------------------- |
| [Authentication](/modules/auth)       | Login and user management      | Sessions, roles, user CRUD                                                    |
| [Transactions](/modules/transactions) | Submit and review transactions | Real-time screening, history                                                  |
| [Cases](/modules/cases)               | Investigate flagged activity   | Lifecycle management, notes, assignment                                       |
| [Rules](/modules/rules)               | Custom detection logic         | Create, activate, pause rules                                                 |
| [KYC](/modules/kyc)                   | Identity verification          | BVN/NIN verification, KYB/CAC corporate lookup, per-tenant provider selection |
| [Reports](/modules/reports)           | Regulatory filing              | SAR, CTR, FTR generation                                                      |
| [Audit](/modules/audit)               | Compliance logging             | Immutable audit trail                                                         |
| [Tenants](/modules/tenants)           | Multi-tenant configuration     | Isolated data, KYC provider mode, automated VPS provisioning                  |

## Roles & Permissions

| Role                 | Access Level                                                                          |
| -------------------- | ------------------------------------------------------------------------------------- |
| `BANK_ADMIN`         | Full access within their tenant -users, rules, cases, reports, KYC/KYB configuration  |
| `COMPLIANCE_OFFICER` | Case management, reporting, transaction review, rule management, KYC/KYB verification |
| `ANALYST`            | Read access to transactions, cases, and reports. Can create cases and add notes.      |
| `AUDITOR`            | Read-only access to audit logs, transactions, and reports                             |

> **Tip:** All API endpoints require `Authorization: Bearer <token>` except login. Include your tenant context automatically via the token.
