> ## Documentation Index
> Fetch the complete documentation index at: https://docs.verifow.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform Overview

> Real-time AML/CFT Transaction Monitoring & Sanctions Screening Platform
> Built for Nigerian Financial Institutions | CBN Compliant

***

Verifow processes every financial transaction through a **multi-layer screening pipeline** in under 200ms. Each layer produces an independent verdict with a score, outcome, and set of downstream actions. These verdicts are aggregated using a **weighted severity model** to produce a final decision.

### Key Design Principles

| Principle                 | Implementation                                                                            |
| ------------------------- | ----------------------------------------------------------------------------------------- |
| **Fail-Open**             | If the sanctions engine is unavailable, transactions proceed (logged for audit)           |
| **Highest-Severity-Wins** | If ANY engine says BLOCK, final outcome is BLOCK                                          |
| **Regulatory Override**   | CBN rules carry 1.5× weight -cannot be disabled                                           |
| **Async Side-Effects**    | Email, case creation, and reports never block the API response                            |
| **Immutable Audit Trail** | Every screening event is logged with full context for CBN inspection                      |
| **Per-Tenant KYC**        | Each bank chooses embedded providers or BYOL (Bring Your Own License)                     |
| **Corporate KYB**         | Business transactions trigger CAC lookup + director verification + BO sanctions screening |

### Screening Categories

| Category                      | What It Does                                                                    |
| ----------------------------- | ------------------------------------------------------------------------------- |
| **Regulatory Compliance**     | 9 mandatory CBN AML/CFT rules (always active, cannot be disabled)               |
| **Sanctions & PEP Screening** | Real-time screening against entities from UN, OFAC, UK, Interpol                |
| **KYC Verification**          | Validates sender's KYC status -flags rejected/expired/missing verification      |
| **KYB Verification**          | Validates corporate sender's CAC registration, directors, and beneficial owners |
| **Custom Rules**              | Configurable detection rules (amount, name, pattern matching)                   |
| **Decision Engine**           | Scenario-based ML risk scoring                                                  |
| **Behavioral Analysis**       | Device fingerprinting, velocity checks, geographic anomaly detection            |

***
